University Rank Holders
HomeCommerce university rank
Course | Name | Year | Rank |
B.Com | D.Madhumathi | April 2020 | II |
M.Com | S.Madhumitha | April 2020 | X |
M.Com | D.Durgadevi | April 2018 | I |
B.Com | D.Durgadevi | April 2016 | VI |
B.Com | A.Dhanalakshmi | April 2014 | III |
M.Com | K.Nagalakshmi | April 2011 | II |
M.Com | D.Manimozhi | April 2011 | II |
M.Com | K.Indhumathi | April 2011 | II |
M.Com | S.Malathi | April 2010 | V |
M.Com | S.Lakshmi Devi | April 2009 | III |
M.Com | V.Geetha | April 2009 | I |
M.Com | R.Karthiga | April 2008 | VIII |
M.Com | S.Malathi | April 2008 | X |
M.Com | J.Sarathadevi | April 2007 | II |
M.Com | R.Prabavathi | April 2006 | III |
B.Com | R.Prabavathi | April 2004 | VIII |
M.Com | K.Kohila | April 2002 | III |
M.Com | S.Malaikani | April 2001 | II |
M.Com | G.Karthiswaran | April 2000 | VII |
M.Com | V.Vincent | April 1993 | X |
M.Com | T.Hemalatha | April 1993 | IX |
M.Com | R.Latha | April 1993 | V |
M.Com | M.Banumathi | April 1992 | VIII |
Quick Menu
- Home
- About
- Academics
- Campus Tour
- UG Application Form
- PG Application Form
- Departments
- Syllabus
- Contact
SAIVA BHANU KSHATRIYA COLLEGE © All Rights Reserved 2024